Cyber Boxing Champion
Tippy Larkin
"The Garfield Gunner"

Born: Antonio Pilleteri, November 11, 1917 Garfield, NJ

Pro Record: 135-16-1 (56 Kayos) 1 NC
Manager: Angelo Pucci


1935
Mar 14	Ed McGillick		Paterson, NJ		L 4
Mar 21	Johnny Fiore		Paterson, NJ		KO 2
-----	Johnny Schibelli	NJ			KO 1
-----	Johnny Gaja		NJ			KO 3
-----	Pete Flash		NJ			KO 3
-----	DoM Pasculli		NJ			W 4
-----	Johnny Schibelli	NJ			L 4
-----	Dom Pasculli		NJ			W 4
-----	Tony Capria		NJ			W 4
Nov 7	Al Gianetti		Paterson, NJ		KO 1
Dec 16	Al Nuzio Bisagno	Newark, NJ		KO 1
Dec 23	Ed Capano		Newark, NJ		KO 2

1936
Jan 6	Lew Fascio		Newark, NJ		W 4
-----	Ed Capano		NJ			KO 2
-----	Phil Bafuto		NJ			KO 1
Mar 9	Pete Stewart		Newark, NJ		KO 2
-----	Ed Capano		NJ			W 4
Apr 13	Lew Fascio		Newark, NJ		W 6
May 4	Dom Pasculli		Newark, NJ		KO 2
-----	Ed Capano		NJ			KO 3
-----	Tommy Mankin		NJ			KO 1
-----	Jimmy Donato		NJ			KO 2
-----	Ted Adams		NJ			KO 2
-----	Willie Chapman		NJ			KO 4
-----	Johnny Schibelli	NJ			W 6
-----	Jackie Corcoran		NJ			W 6
-----	Al Simmons		NJ			W 6
-----	Al Sarilla		NJ			W 6
-----	Dick McClintic		NJ			KO 1
-----	Young Buckey		NJ			W 4
-----	Jimmy Quinn		NJ			W 6
-----	Chang Collura		NJ			W 6
-----	Georgie Carlo		NJ			W 8
-----	Meyer Alper		NJ			W 8
-----	Jimmy Cogman		NJ			W 8
-----	Chang Collura		NJ			L 6

1937
Jan 18	Chang Collura		Newark, NJ		W 6
Feb 8	Tony Morengo		Newark, NJ		KO 4
Mar 15	Jimmy Cogman		Plainfield, NJ		W 8
Mar 22	Freddie Cocharne	Newark, NJ		W 9
-----	Mickey Duca		NJ			L 8
May 24	Freddie Cochrane	Newark, NJ		W 10
Jul 2	Freddie Cochrane	Long Branch, NJ		W 10
Jul 13	Max Fisher		Newark, NJ		W 10
Sep 3	Johnny Mason		Long Branch, NJ		KO 3
Sep 17	Jimmy Cogman		Long Branch, NJ		KO 4
Oct 25	Max Fisher		Newark, NJ		W 10
Nov 15	Max Fisher		Newark, NJ		W 10
Dec 14	Lew Massey		Newark, NJ		W 10
Dec 28	Mickey Duca		Newark, NJ		L 8

1938
Jan 31	Mickey Duca		Newark, NJ		W 8
Feb 10	Jackie Stewart		Passaic, NJ		KO 6
Mar 10	Pete Mascia		Passaic, NJ		KO 2
Mar 15	Charley Bedami		New York		W 8
Mar 24	Pedro Nieves		Passaic, NJ		KO 5
May 5	Tommy Grady		Passaic, NJ		KO 3
May 23	Julio Gonzalez		Newark, NJ		W 8
Jun 8	Johnny Rohrig		Clifton, NJ		W 10
Jul 5	Freddie Cochrane	Newark, NJ		W 10
Aug 2	Eddie Zivic		Newark, NJ		KO 1
Aug 15	Frankie Wallace		Newark, NJ		W 10
Aug 29	Freddie Cochrane	Newark, NJ		W 15
Dec 19	Charlie Burns		Newark, NJ		W 8
Dec 26	Jackie Savino		Newark, NJ		KO 3

1939
Jan 6	Billy Beauhold		New York		KO 10
Feb 3	George Zengaras		New York		W 8
Apr 10	Billy Beauhold		Newark, NJ		W 10
Jun 6	Jack "Kid" Berg  	Garfield, NJ		L 10
Nov 27	Steve Halaiko		Passaic, NJ		KO 2
Dec 7	Joey Greb		Paterson, NJ		W 8
Dec 15	Al Davis		New York		KO by 5

1940
Mar 8	Lew Jenkins		New York		KO by 1
May 7	Jimmy Lancaster		Jersey City, NJ		KO 3
Jun 3	Frankie Wallace		Garfield, NJ		KO 4
Jun 25	Johnny Rohrig		Garfield, NJ		W 10
Aug 12	Max Fisher		Newark, NJ		W 10

1941
Mar 13	Joey Silva		Jersey City, NJ		KO 4
Mar 24	Norman Rahn		Newark, NJ		KO 3
May 5	Abie Cohen		Perth Amboy, NJ		KO 2
Jun 16	Freddie Archer		Newark, NJ		KO 1
Jul 18	Ray Bonti		Lodi, NJ		KO 1
Aug 8	George Zengaras		Ashbury Park, NJ	W 10
Sep 16	Joey Zodda		Garfield, NJ		KO 4
Dec 16	Tommy Spiegel		Jersey City, NJ		W 8
Dec 22	Carmine Fatta		Newark, NJ		W 10

1942
Jan 12	Tommy Cross		Newark, NJ		KO 6
Jan 30	Chester Rico		New York		W 8
Apr 13	Jerry Moore		Holyoke, MA		W 10
Jun 3	Leo Rodak		Newark, NJ		W 10
Jun 9	Carmine Fatta		New York		W 8
Jun 23	Billy Davis		Newark, NJ		W 10
Oct 5	Charley Davis		Newark, NJ		W 10
Oct 13	Charley Davis		New York		KO 7
Oct 26	Abe Denner		Newark, NJ		KO 2
Nov 16	Freddie Archer		Newark, NJ		W 10
Dec 18	Beau Jack		New York		KO by 3
	(For New York Lightweight Title)

1943
Mar 8	Henry Armstrong		San Francisco		KO by 2
Jun 17	Joe DeJesus		Richmond, VA		KO 5
Jun 23	Bobby McIntyre		Elizabeth, NJ		KO 5
Jul 25	Johnny Jones		Elizabeth, NJ		W 8
Aug 17	Ruby Garcia		Brooklyn		W 8
Aug 20	Harry Teaney		New York		W 10
Sep 15	Patsy Spatora		Elizabeth, NJ		W 10
Oct 16	Johnny Jones		Elizabeth, NJ		W 8
Oct 29	George "Red" Doty	Boston			KO 4
Nov 15	Al Costa		Providence		W 10
Dec 10	Doll Rafferty		Boston			KO 2
Dec 20	Gene Ward		Providence		KO 4

1944
Jan 14	Bobby Ruffin		New York		D 10
Feb 9	Lulu Constantino	New York		W 10
Mar 23	Allie Stolz		New York		KO 3
Jun 2	Freddie Archer		New York		KO 8

1945
Jun 29	Jackie Peters		Erie, PA		KO 2
Jul 17	Joey Gambaro		New Bedford, MA		KO 2
Aug 3	Willie Joyce		New York		W 10
Nov 16	Nick Moran		New York		W 10

1946
Feb 20	Solomon Stewart		Akron, OH		KO 3
Mar 6	Bobby McIntyre		Akron, OH		W 10
Mar 22	Nick Moran		New York		W 10
Apr 29	Willie Joyce		Boston			W 12
	(Wins Vacant World Jr. Welterweight Title)
Aug 1	Bobby Claus		Akron, OH		KO 5
Aug 21	Bobby McIntyre		Providence		W 10
Sep 13	Willie Joyce		New York		W 12
	(Retains World Jr. Welterweight Title)
Nov 5	Johnny Jones		Manchester, OH		NC 1
Nov 21	Tommy Mills		Akron, OH		KO 4

1947
Feb 14	Charley Fusari		New York		KO by 9
Mar 21	Billy Graham		New York		W 10
Jun 4	Lou Fortuna		Providence		KO 6
Jun 20	Ike Williams		New York		KO by 4
Dec 18	Ernie Petrone		Worcester, MA		KO 5
Dec 29	Pete Manchio		Boston			W 10

1948
Jan 26	Joe DiMartino		Boston			W 10
Apr 13	Billy Kearns		Salem, MA		W 10
Apr 20	Joe Lucignano		Jersey City, NJ		W 10
May 10	Ruby Kessler		Brooklyn		W 10
Jul 26	Joe Lucignano		New York		W 10
Aug 5	Willie Beltran		New York		KO 5
Aug 31	Ruby Kessler		Elizabeth, NJ		W 8
Oct 21	Charley Fusari		Jersey City, NJ		KO by 6

1949
May 2	Jack Boderone		Trenton, NJ		KO 4
Jun 13	Al Guido		Newark, NJ		W 10
Jun 27	Aldo Minelli		Newark, NJ		W 8
Aug 22	Al Evans		Newark, NJ		W 8
Sep 26	Hy Melzer		Brooklyn		KO 2
Oct 24	Aldo Minelli		Toledo, OH		W 10
Dec 7	Bernard Docusen		New Orleans		KO by 6

1950
Inactive

1951
Oct 16	Humberto Sierra		Newark, NJ		W 8
Nov 6	Manouk Markarian	Newark, NJ		W 8
Nov 29	Alfredo LaGrutta	Brooklyn		W 8

1952
Mar 6	Joey Lupo		Newark, NJ		KO by 2
Oct 23	Maurice Jenkins		Fall River, MA		W 10
Dec 11	Maurice Jenkins		Fall River, MA		W 10
Dec 29	Steve Marcello		Providence		KO by 4
Schedule News Current Champions Boxing Journal Encyclopedia Store Home
© 1998 The Cyber Boxing Zone. Thanks to Matt Tegen for supplying the record.
© 2000 The Cyber Boxing Zone
[Return to Top]