Cyber Boxing Champion
Denny Moyer

Born: August 8, 1939 Portland, OR
Pro Record: 98-37-4 (25 KO)

1957
Aug 17	Jim McCoy		Portland, OR		W 4
Sep 17	Buddy Ford		Portland, OR 		W 8
Oct 8	John Medlock		Portland, OR		W 8
Oct 22	Russell Davis		Portland, OR		W 8
Nov 13	Doug Garrett		San Francisco		W 8
Nov 26	Marvin Marcus		Portland, OR		KO 2
Dec 17	Tommy Thomas		Portland, OR		W 8

1958
Jan 16	Buddy McDonald		Portland, OR		W 10
Jan 28	Jimmy McCoy		Portland, OR		W 8
Feb 25	Howard Dixon		Portland, OR		KO 4
Apr 9	Al Barbero		San Francisco		KO 3
Apr 22	Jim Hayes		Spokane, WA		W 8
Jul 1	Al Andrews		Portland, OR		W 10
Aug 22	Chico Cerino		Anaconda,		KO 4
Sep 17	Julian Valdez		Portland, OR		W 10
Oct 2	Connie Citizen		Anchorage, AK		W 10
Oct 21	Johnny Saxton		Portland, OR		W 10
Dec 11	Tony Dupas		Portland, OR		W 10

1959
Jan 2	Gaspar Ortega		New York		W 10
Feb 17	Vince Martinez		Portland, OR		W 10
Jul 10	Don Jordan		Portland, OR		L 15
	(For World Welterweight Title)
Sep 3	Paddy DeMarco		Portland, OR		KO 10
Dec 10	Virgil Akins		Portland, OR		W 10

1960
Jan 19	Pat Lowry		Seattle			KO 3
Feb 10	Tony DeMarco		Boston			KO 2
Mar 11	Emile Griffith		New York		L 10
Apr 26	Emile Griffith		Porland, OR		W 10
Aug 16	Benny Paret		New York		W 10
Oct 15	Jorge Fernandez		New York		L 10

1961
Jan 31	Willie Morton		San Jose, CA		W 10
Feb 11	Charley Scott		New York		W 10
Apr 8	Jorge Fernandez		New York		L 10
May 19	Willie Jennings		Centralia, WA		KO 2
Jun 17	Dulio Nunez		New York		L 10
Sep 9	Dulio Nunez		Portland, OR		W 10
Oct 21	Ray Robinson		New York		L 10

1962
Feb 17	Ray Robinson		New York		W 10
Jun 9	Ted Wright		New York		L 10
Jul 7	Ted Wright		New York		W 10
Aug 18	Emile Griffith		Tacoma, WA		L 10
Oct 20	Joey Giambra		Portland, OR		W 15
	(Wins Vacant World Jr. Middleweight Title)
Dec 12	Gene Bryant		Billings, MT		W 10

1963
Jan 5	Joey Archer		New York		L 10
Feb 19	Stan Harrington		Honolulu		W 15
	(Retains World Jr. Middleweight Title)
Apr 30	Ralph Dupas		New Orleans		L 15
	(Loses World Jr. Middleweight Title)
Jun 17	Ralph Dupas		Baltimore		L 15
	(For World Jr. Middleweight Title)
Aug 17	Luis Rodriguez		Miami Beach		KO by 9
Oct 29	Memo Ayon		San Jose, CA		D 10
Dec 3	Hurricane Kid		Honolulu		W 10
Dec 17	Stan Harrington		Honolulu		L 10

1964
Apr 13	Joe DeNucci		Boston			L 10
Sep 1	Manuel Gonzalez		Houston			L 10
Sep 18	Nino Benvenuti		Rome			L 10
Nov 25	Memo Lopez		Boise, ID		W 10

1965
Jan 5	Gene Bryant		Las Vegas		L 10
Feb 3	Rocky Montalvo		San Francisco		W 10
Feb 23	Fred Roots		Sacramento, CA		W 12
Mar 21	Hilario Morales		Los Angeles		W 10
Apr 2	Jimmy Lester		San Francisco		L 10
Jun 16	Fred Hernandez		Las Vegas		W 10
Jul 28	Jimmy Lester		San Francisco		W 10
Aug 23	Fred Hernandez		Las Vegas		W 10
Oct 14	Thell Torrence		Los Angeles		D 10
Nov 29	Johnny Brooks		Las Vegas		W 12

1966
Jan 3	Freddie Little		Las Vegas		KO by 4

1967
Dec 9	Tony Montano		San Jose, CA		W 10

1968
Jan 3	Danny Perez		Las Vegas		KO 6
Jan 31	Dub Huntley		Las Vegas		W 10
Feb 18	Rafael Gutierrez	Mexicali, Mexico	KO 4
Mar 6	Eddie Coffey		Las Vegas		KO 6
Apr 8	Rafael Gutierrez	Tijuana, Mexico		D 10
Apr 17	Gene Bryant		Las Vegas		W 10
May 21	Lonnie Harris		San Diego		W 10
Jul 22	Jesse Armentes		Tijuana, Mexico		KO 7
Aug 10	Jesse Armentes		Hermosillo, Mexico	W 10
Oct 4	Jorge Rosales		Laredo, TX		W 10
Oct 30	Carl Moore		Las Vegas		KO 9
Nov 22	Bobby Harrington	St. Louis		W 10
Dec 17	Gene Bryant		Portland, OR		W 10

1969
Feb 5	Frank Niblett		Las Vegas		W 10
Feb 20	Dave Reed		Portland, OR		KO 6
Mar 27	Frannk Niblett		Portland, OR		W 10
May 1	Fraser Scott		Seattle			KO by 2
Jul 10	Rocky Hernandez		Las Vegas		W 10
Aug 1	Jose Luis Rodriguez	San Diego		KO 7
Sep 9	Henry Walker		Woodland Hills, 	KO 9
Sep 18	Nat Macias		Portland, OR		KO 9
Oct 17	Gerhard Piaskowy	Berlin			W 10
Dec 3	Art Alderete		Las Vegas		KO 5

1970
Jan 7	Dub Huntley		Las Vegas		W 10
Jan 28	Mike Pusateri		Las Vegas		KO 2
Feb 25	Eddie Pace		Las Vegas		W 12
Apr 29 	Nate Williams		Las Vegas		KO by 9
Jul 9	Fraser Scott		Seattle			KO by 8
Aug 11	Mike Seyler		Eugene, OR		KO 9
Sep 30	Jesse Armentes		Las Vegas		KO 5
Nov 4	Rafael Gutierrez	Las Vegas		D 12
Dec 16	Orlando De La Fuentes	Las Vegas		W 10

1971
Jan 1	Raul Soriano		San Luis,		W 10
Feb 10	Art Hernandez		Las Vegas		W 12
Mar 5	Raul Soriano		Stateline, NV		W 12
Mar 30	Jimmy Lester		Stateline, NV		W 12
Apr 21	David Oropeza		Las Vegas		KO 6
Jun 22	Jose Chirino		Stateline, NV		W 12
Jul 28	Mike Pusateri		Las Vegas		KO 6
Sep  7	Gene Bryant		Stateline, NV		W 10
Sep 21	Eugene Hart		Philadelphia		NC 6
Dec 15	Aristeo Chavvarin	Las Vegas		W 10

1972
Feb 15	Gene Bryant		Las Vegas		W 12
Mar 4	Carlos Monzon		Rome			KO by 5
	(For World Middleweight Title)
May 11	Carlos Salinas		Sacramento, CA		W 12
May 31	Tony Mundine		Sydney			KO by 7
Jul 5	Art Davis		Las Vegas		W 10
Jul 26	Carlos Salinas		San Francisco		W 12
Sep 6	Art Hernandez		Des Moines, IA		L 12
Dec 13	Chu Chu Garcia		Las Vegas		W 10

1973
Jan 30	Nojim Maiyegun		Vienna			L 10
Feb 21	Walter Kelly		Las Vegas		W 10
Mar 7	George Davis		Las Vegas		W 10
Mar 23	Mario Marquez		Las Vegas		W 10
May 6	Manuel Fierro		Sonora, Mexico		L 10
Jun 6	Pat O'Connor		Minneapolis		W 10
Jun 21	John L. Sullivan	Eugene, OR		L 10
Aug 24	Pat O'Connor		Rochester,		W 10
Oct 2	Tony Licata		New Orleans		L 10
Oct 31	Mel Dennis		New Orleans		L 10
Dec 14	Edwin Mack		Vienna			L 10

1974
Feb 20	Eckhard Dagge		Berlin			L 10
Mar 29	Renato Garcia		San Diego		L 10
Apr 18	Jean Mateo		Portland, OR		W 10
May 31	Battling Lavasa		Auckland, Australia	W 10
Jun 13	Mike Lancaster		Portland, OR		KO 10
Jun 28	Vicente Medina		San Diego		W 10
Aug 16	Rudy Cruz		Portland, OR		W 10
Sep 9	Vito Antuofermo		New York		L 10
Oct 25	Vicente Medina		San Diego		W 10
Nov 21	Poul Knudsen		Copenhagen		L 10
Dec 12	Rocky DeFazio		Chicago			KO 10

1975
Feb 3	Rafael Rodriguez	Minneapolis		L 10
Mar 18	Franz Csandl		Vienna			L 10
Schedule News Current Champions Boxing Journal Encyclopedia Store Home
© 2000 The Cyber Boxing Zone
[Return to Top]