Cyber Boxing Champion
Danny "Little Red" Lopez

Born: July 6, 1952 Fort Duchesne, UT

Pro Record: 42-6 (39 kayos)

_____________________________________________________

1971
May 27	Steve Flajole		Los Angeles		KO 1
Jun 17	Fili Castro		Los Angeles		KO 1
Jul 9	Mauro Olivares		Los Angeles		KO 1
Jul 29	Jose Luis Estrada	Los Angeles		KO 2
Aug 12	Modesto Ortiz		Los Angeles		KO 4
Sep 16	Rafael Lopez		Los Angeles		KO 5
Oct 14	Frank Granados		Los Angeles		KO 2
Nov 18	Marcarito Rios		Los Angeles		KO 1

1972
Jan 20	Jose Orantes		Los Angeles		KO 2
Feb 18	Rafael Lopez		Los Angeles		KO 2
Mar 10	Arturo Pineda		Los Angeles		KO 4
May 11	Jose Luis Valdovinos	Los Angeles		KO 4
Jul 20	Benny Rodriguez		Los Angeles		KO 1
Jul 28	Yoshinabu Goto		Los Angeles		KO 8
Oct 19	Jorge Reyes		Los Angeles		KO 7

1973
Feb 9	Jorge Carrasco		Los Angeles		KO 1
Mar 17	Kenji Endo		Los Angeles		KO 2
May 10	Cesar Ordunez		Los Angeles		KO 4
Jun 21	Juan Ordonez		Los Angeles		KO 4
Jul 31	Ushiwakamaru Harada	Honolulu		KO 3
Sep 27	Goyo Vargas		Los Angeles		KO 1

1974
Jan 17	Genzo Kurosaw		Los Angeles		W 10
Feb 4	Memo Rodriguez		Mexicali, Mexico	KO 10
May 24	Bobby Chacon		Los Angeles		KO by 9
Aug 8	Masano Toyoshima	Los Angeles		KO 3
Sep 9	Shig Fukuyama		Los Angeles		KO by 9

1975
Jan 18	Octavio Gomez		Anaheim, CA		L 10
Apr 24	Chucho Castillo		Los Angeles		KO 2
Jul 26	Raul Cruz		Los Angeles		KO 6
Sep 13	Antonio Nava		Los Angeles		KO 6
Dec 4	Ruben Olivares		Inglewood, CA		KO 7

1976
Feb 25	Sean O'Grady		Inglewood, CA		KO 4
Apr 28	Octavio Gomez		Inglewood, CA		KO 3
Aug 6	Art Hafey		Inglewood, CA		KO 7
Nov 5	David Kotey		Accra, Ghana		W 15
	(Wins WBC Featherweight Title)
	Gains World Title After Arguello Moves Up to Jr. Lightweight

1977
Jul 29	Jose Olivares		Sacramento		KO 2
Aug 28	Jorge Altamirano	Stateline, NV		KO 6
Sep 13	Jose Torres		Los Angeles		KO 7
	(Retains World Featherweight Title)

1978
Feb 15	David Kotey		Las Vegas		KO 6
	(Retains World Featherweight Title)
Apr 22	Jose DePaula		Los Angeles		KO 6
	(Retains World Featherweight Title)
Sep 15	Juan Malvarez		New Orelans		KO 2
	(Retains World Featherweight Title)
Oct 21	Fel Clemente		Pesaro, Italy		WDQ 4
	(Retains World Featherweight Title)

1979
Mar 10	Roberto Castanon	Salt Lake City		KO 2
	(Retains World Featherweight Title)
Jun 17	Mike Ayala		San Antonio		KO 15
	(Retains World Featherweight Title)
Sep 25	Jose Caba		Los Angeles		KO 3
	(Retains World Featherweight Title)

1980
Feb 2	Salvador Sanchez	Phoenix			KO by 13
	(Loses World Featherweight Title)
Jun 21	Salvador Sanchez	Las Vegas		KO by 14
	(For World Featherweight Title)

1980-1991
Did not fight

1992
Feb 27	Jorge Rodriguez		Irvine, CA		KO by 3

Upcoming Fights

Current Champions

Boxing Journal

On-line Encyclopedia

News

Main Page

© 1996-1998 The Cyber Boxing Zone
[Return to Top]