Schedule News Current Champs WAIL! Encyclopedia Links Store Home
The Cyber Boxing Zone Encyclopedia

		Danny Giovanelli
		Brooklyn, NY., Welterweight
		Born: May 25,1932
		Record: 30-9-1 (13 kayos)

1951
Oct 13	Jimmy Carabello		Brooklyn	KO  1
Nov  3	Billy Neumont		Brooklyn	 L  4
Nov 15	Zach Taylor		Brooklyn	 W  4
Dec  1	Julie Cohen		Brooklyn	KO  4
Dec  8	Benny Uhl		Brooklyn	 W  4
Dec 13	Jimmy Sullivan		Brooklyn	 W  4
Dec 22	Dave Seabrook		Brooklyn	 W  4

1952
Jan 12	Hillery Prader		Brooklyn	KO  2
Jan 26	Henry Winchman		Brooklyn	KO  5
Feb 23	Gianni Uboldi		Brooklyn	 L  8
May  3	Llewelyn Richardson	Brooklyn	 W  8
Jun 27	Al Robbins		New York	 W  6
Aug 11	Gene Takach		Brooklyn	KO  3
Sep 27	Eddie Oliver		Brooklyn	KO  5
Oct 16	Phil Morizio		New York	 W  8
Nov 15	Henry Deputy		Brooklyn	KO  1
Nov 22	Whitman Burgess		Brooklyn	 W  8

1953
Feb  5	Claude Hammond		New York	 W  8
Mar  3	Danny Jo Perez		Brooklyn	KO  6
Mar 26	Don Braun		New York	KO  5
Apr 21	Jackie O'Brien		Brooklyn	 W 10
May 22	Vince Martinez		New York	 W 10
Jul 13	Joey Klein		Brooklyn	 W 10
Jul 29	Carmine Fiore		New York	 L 10
Oct  8	Emerson Butcher		Newark		 W  8
Nov  2	Rocky Casillo		Brooklyn     KO by 10

1954
Apr 19	Billy Arnold		Providence	KO  5
Jun 24	Mike Colucci		Brooklyn	 D  8
Sep 18	Mike Colucci		Brooklyn	KO  7

1955
Mar 28	Jimmy Martinez		Brooklyn	KO  5
Apr 11	Chris Christensen	Brooklyn	 W 10
Aug 24	Ray Drake		New York	 L 10
Oct 31	Paolo Melis		New York	 W 10
Nov  7	Danny Jo Perez		New York	 W 10
Dec 13	Miguel Diaz		Miami Beach	 L 10

1956
Mar 27	Art Aragon		Hollywood    KO by  9
Jul 23	Gene Poirier		New York	KO  8
Sep  3	Gene Poirier		New York	 W 10
Oct  8	Joe Miceli		New York	 L 10

1957
Mar 11	Tony DiBiase		New York	 L 10
Schedule News Current Champs WAIL! Encyclopedia Links Store Home
Thanks to Dan Cuoco for the record
© 2000 The Cyber Boxing Zone
[Return to Top]